The highly anticipated 2026 edition of the Education Champions League (ECL) officially commenced on Saturday, May 30, 2026, bringing together 50 schools from across the region in a dynamic display of academic excellence and competitive spirit.
The opening stage featured the 1st Qualifying ECL Quiz Competition, conducted as a supervised computer‑based test (CBT). Students demonstrated remarkable focus and intellectual agility as they tackled a series of challenging questions designed to assess speed, accuracy, and depth of knowledge.
At the conclusion of the first qualifying round, the following results were recorded:


1st Qualifying ECL Quiz Competition – Exam Results (2026)
| Rank | School | No. of Students | Avg. Score |
| 1 | Royalcourt Private School | 4 | 57.5 |
| 2 | Brainforte High School | 4 | 57 |
| 3 | Government Comprehensive Secondary School | 4 | 55.5 |
| 4 | Trinitate International School | 4 | 55 |
| 5 | Enitonna High School | 4 | 54 |
| 6 | Stella Maris College, Port Harcourt | 4 | 53.75 |
| 7 | Christie Toby Inclusive Education Centre | 4 | 53.5 |
| 8 | Charles Dale Memorial International School | 4 | 53 |
| 9 | University Demonstration Secondary School | 4 | 52.75 |
| 10 | Okrika Grammar School | 4 | 52.5 |
| 11 | Immaculate Heart College Borikiri | 4 | 51.25 |
| 12 | Dietams International Schools | 4 | 50.5 |
| 13 | St. Silas International Science Secondary School | 4 | 50 |
| 14 | Shepherd International School Abuloma | 4 | 48.75 |
| 15 | Baptist High School, Port Harcourt | 4 | 48.5 |
| 16 | Deeper Life High School | 4 | 48 |
| 17 | Zivatops International School | 4 | 47.75 |
| 18 | St. Aquinas Secondary School, Elele | 4 | 47.5 |
| 19 | Gojehota International School | 4 | 47.5 |
| 20 | Nigerian Navy Secondary School Borokiri | 4 | 46 |
| 21 | Federal Government College Odi, Bayelsa | 4 | 46 |
| 22 | Our Lady of Fatima College | 4 | 46 |
| 23 | Archdeacon Crowther Memorial Girls School | 4 | 44.25 |
| 24 | Redeemer’s International School, Abuloma, PH | 4 | 43.25 |
| 25 | Holy Rosary College | 4 | 42.25 |
| 26 | Jewel Memorial School | 4 | 41.75 |
| 27 | Venocrest Schools | 4 | 41.25 |
| 28 | Mercy Girls High School Aleto | 4 | 41.25 |
| 29 | Luisant Chapter Model Schools | 4 | 38 |
| 30 | Oginigba Comprehensive Secondary School | 4 | 36 |
Royalcourt Private School emerged as the early frontrunner with an impressive average score of 57.5, closely followed by Brainforte High School and Government Comprehensive Secondary School. The tight clustering of scores among the top contenders signals a highly competitive season ahead.
Organizers of the ECL commended all participating schools for their preparedness, discipline, and enthusiasm. As the competition progresses to subsequent rounds, expectations remain high for even more outstanding performances. The next stage of the competition is scheduled to hold on Saturday 27th June 2026.
The Education Champions League continues to champion academic excellence, inspire healthy competition, and empower students to showcase their intellectual capabilities on a grand stage.




